Looking to Buy Expired Domains with Traffic?
Whenever I'm looking for a domain with some link history, DomCop is my go-to tool. Their option for filtering by TF/CF ratio in particular helps quickly weed out the stuff that has a high likelihood of having been spammed to death already - it's a huge time saver.
Looking to Buy Expired Domains with Traffic?
Domain | Traffic | Keywords | Traffic Cost | Expires In |
---|---|---|---|---|
guiadonegociodigital.com | 3,421/mo | 3 | $0/mo | 21h 20m |
restaurantsontheriver.com | 491/mo | 103 | $0/mo | 21h 26m |
vetconm.com | 1,787/mo | 149 | $3,566/mo | 21h 57m |
hqsnashville.com | 326/mo | 70 | $0/mo | 22h 08m |
merrittcentennials.com | 285/mo | 218 | $8/mo | 1d 17h |
t4togo.com | 226/mo | 90 | $165/mo | 1d 18h |
pakpaothai.com | 1,928/mo | 174 | $0/mo | 1d 18h |
nello.com | 700/mo | 96 | $11/mo | 1d 18h |
bhaisahabfoodva.com | 810/mo | 53 | $0/mo | 1d 18h |
nailsforuhattiesburg.com | 486/mo | 63 | $308/mo | 1d 18h |
rocketrepublichsv.com | 549/mo | 40 | $0/mo | 1d 19h |
kaysoulfoodkitchen.com | 209/mo | 30 | $3/mo | 1d 19h |
renatosatriverfalls.com | 836/mo | 137 | $371/mo | 1d 20h |
bucksbullsbears.com | 787/mo | 1,848 | $91/mo | 1d 21h |
bostonnorthfitness.com | 366/mo | 93 | $1,170/mo | 1d 21h |
simpsonbrosinc.com | 283/mo | 83 | $2/mo | 1d 21h |
sjunkie.co | 545/mo | 28 | $357/mo | 1d 21h |
redtankbrewing.com | 926/mo | 99 | $60/mo | 1d 21h |
willhenrystavern.com | 810/mo | 18 | $293/mo | 1d 22h |
justrestaurantnj.com | 2,089/mo | 43 | $0/mo | 1d 22h |
sweetzbrew.com | 514/mo | 106 | $2/mo | 2d 18h |
sectorsixapparel.com | 248/mo | 724 | $19/mo | 2d 18h |
eltoritotacos.com | 2,810/mo | 471 | $55/mo | 2d 18h |
purpleshellboston.com | 2,557/mo | 129 | $48/mo | 2d 18h |
chowtimedelivery.com | 989/mo | 1,647 | $454/mo | 2d 18h |
chompingatthepic.com | 650/mo | 1,273 | $128/mo | 2d 18h |
toprorollator.com | 1,333/mo | 508 | $470/mo | 2d 20h |
craftconnectiontours.com | 311/mo | 236 | $176/mo | 2d 21h |
clutejournals.com | 791/mo | 7,489 | $207/mo | 2d 21h |
deifunded.com | 508/mo | 36 | $2,494/mo | 2d 21h |
kcbbqfest.com | 469/mo | 234 | $75/mo | 2d 22h |
oneeyedjacks.net | 664/mo | 110 | $0/mo | 3d 17h |
pheonixautogroup.com | 616/mo | 110 | $118/mo | 3d 18h |
kingsgarden.com | 636/mo | 43 | $613/mo | 3d 18h |
insuretechinfo.com | 248/mo | 45 | $1,294/mo | 3d 18h |
wacokitchen.com | 1,646/mo | 181 | $9/mo | 3d 18h |
tacoedition.com | 575/mo | 8 | $0/mo | 3d 18h |
bndasupamark.com | 759/mo | 395 | $20/mo | 3d 19h |
chestonhouse.com | 664/mo | 79 | $665/mo | 3d 20h |
koreanbbqca.com | 392/mo | 45 | $0/mo | 3d 20h |
smittyswingsandthings.com | 841/mo | 161 | $59/mo | 3d 20h |
thecatfishhouse.net | 385/mo | 63 | $55/mo | 3d 20h |
heritagevlgct.org | 392/mo | 40 | $218/mo | 3d 21h |
cowboysandindiansonline.com | 242/mo | 209 | $26/mo | 3d 21h |
portugalexpress.net | 2,858/mo | 123 | $4,002/mo | 3d 22h |
dermatechnique.com | 206/mo | 257 | $1,287/mo | 3d 22h |
ocbellybusters.com | 5,013/mo | 778 | $1,567/mo | 3d 22h |
napaclassiccarwash.com | 1,263/mo | 131 | $1,510/mo | 4d 17h |
crudoandcotto.com | 214/mo | 163 | $0/mo | 4d 17h |
thesanctuaryatthewoodlands.com | 247/mo | 80 | $432/mo | 4d 18h |
allthingsswimhumble.com | 204/mo | 44 | $78/mo | 4d 18h |
keeqm.com | 322/mo | 9 | $0/mo | 4d 19h |
mamanems.com | 501/mo | 405 | $27/mo | 4d 19h |
thechickenconnection.com | 7,545/mo | 152 | $4,585/mo | 4d 19h |
beautyofthebible.com | 1,387/mo | 1,967 | $127/mo | 4d 19h |
ghosttoursofgalvestonisland.com | 457/mo | 194 | $462/mo | 4d 19h |
magicsudscarwash.net | 326/mo | 296 | $58/mo | 4d 19h |
medlawadvisory.com | 531/mo | 599 | $669/mo | 4d 20h |
carvervotech.org | 407/mo | 47 | $494/mo | 4d 20h |
sandersonstewart.com | 334/mo | 578 | $143/mo | 4d 20h |
littlemazenpizza.com | 651/mo | 22 | $333/mo | 4d 21h |
nailcarespasalon.com | 400/mo | 115 | $379/mo | 4d 21h |
tarycoffee.com | 2,980/mo | 57 | $0/mo | 4d 22h |
tri-cityracewaypark.com | 731/mo | 161 | $262/mo | 4d 22h |
southsuburbancurrencyexchanges.com | 388/mo | 607 | $30/mo | 5d 17h |
washington-map.org | 597/mo | 629 | $141/mo | 5d 17h |
montana-map.org | 518/mo | 600 | $1,363/mo | 5d 17h |
new-mexico-map.org | 793/mo | 626 | $118/mo | 5d 17h |
orangebeachlibrary.org | 1,233/mo | 77 | $0/mo | 5d 17h |
california-map.org | 2,307/mo | 1,889 | $591/mo | 5d 17h |
missouri-map.org | 423/mo | 463 | $106/mo | 5d 17h |
minnesota-map.org | 415/mo | 547 | $28/mo | 5d 18h |
steinoil.com | 237/mo | 101 | $2/mo | 5d 18h |
iowa-map.org | 222/mo | 269 | $0/mo | 5d 18h |
georgia-map.org | 850/mo | 827 | $151/mo | 5d 18h |
mulberryinnva.com | 377/mo | 37 | $266/mo | 5d 18h |
cwli.org | 421/mo | 189 | $24/mo | 5d 18h |
vermont-map.org | 315/mo | 308 | $49/mo | 5d 18h |
michigan-map.org | 840/mo | 773 | $93/mo | 5d 18h |
pennsylvania-map.org | 487/mo | 768 | $420/mo | 5d 18h |
piasanosaggieland.com | 1,354/mo | 144 | $603/mo | 5d 18h |
supremenailsburnsville.com | 401/mo | 74 | $177/mo | 5d 18h |
south-dakota-map.org | 224/mo | 282 | $4/mo | 5d 19h |
south-carolina-map.org | 208/mo | 380 | $7/mo | 5d 19h |
tennessee-map.org | 744/mo | 669 | $120/mo | 5d 19h |
new-hampshire-map.org | 242/mo | 221 | $141/mo | 5d 19h |
ohio-map.org | 285/mo | 459 | $25/mo | 5d 19h |
arizona-map.org | 738/mo | 573 | $89/mo | 5d 20h |
indiana-map.org | 343/mo | 350 | $44/mo | 5d 20h |
oregon-map.org | 659/mo | 556 | $155/mo | 5d 20h |
nevada-map.org | 218/mo | 254 | $41/mo | 5d 20h |
kushimbojapanese.com | 593/mo | 66 | $6/mo | 5d 20h |
colorado-map.org | 472/mo | 490 | $139/mo | 5d 20h |
alabama-map.org | 557/mo | 608 | $48/mo | 5d 20h |
How to Find Expired Domains With Traffic and Turn Them Into Successful Websites
If you've been keeping up with the latest trends in digital marketing, you've probably heard of expired domains. These are websites that have been taken offline or have expired after their original domain owner had to discontinue the website. This resulted in those domains becoming available at a low price.
Expired domains represent a goldmine for those willing to put in the necessary work to find them and turn them into a profitable blog/website. The challenge is that finding expired domains is not an easy task, and many of them are only available to those who have access to the most extensive list with the best metrics. We've compiled a list of the most reliable ways to find expired domains with traffic and turn them into successful websites.
What is an expired domain with traffic?
An expired domain is a website that hasn't been renewed. If a website owner doesn't keep their domain name active, it will eventually expire and become available for anyone to buy. A domain expires because its owner doesn't have the time or the energy to keep updating its website. And once the domain expires and passes the 30 days mark, it can't be renewed and will stay offline permanently during the pending delete state. After this, it can then be purchased by a new owner. If this domain had a good amount of traffic before the expiration, then the new owner can set up a website on this domain and get the free traffic.
How to Find Expired Domains With Traffic?
There are three ways to find and buy expired domains with traffic.
The first one is to search online directories to see if you can find anything related to the domain name you're looking for. Then, once you have your target, you can try to find out the person who is currently taking care of the domain. This is usually documented on some contact page or found using the whois lookup service. Once you have all the information you need, you can contact the person who owns the domain and ask them if they're willing to sell you their expired domain. However, don't get discouraged if the person is reluctant at first. It's a numbers game. You will not get many replies back. But you may find an opportunity to acquire an excellent domain for those you do.
The second way to get a good domain is to use a tool like DomCop that lists all domains with high traffic that are either auctioned (e.g., at GoDaddy Auctions) or cross the pending delete state soon and can be purchased as a new domain at any domain registrar of your choice. Such a tool will also make it significantly easier to filter domains from huge domain lists and save time.
The third way is to monitor domain auction sites to find domains. This can be very time-consuming, so it is better when done through another tool that will monitor the domain auctions for you.
Is traffic from expired domains good?
Yes - As long as the traffic comes from known search engines or is referral web traffic from reputed websites. Search traffic is the best as this also means that the domain had quality backlinks.
Domain investors often buy expired domain names purely for their name or SEO value. However, it is also profitable to purchase domains for their organic traffic.
How to set up a successful website from expired domains?
The trick in harvesting the traffic from expired and deleted domains is to ensure you have the same URL structure as the original website & to make sure the website is found in the google index.
As long as the domain has a good Domain Rating or Domain Authority, it will be crawled quickly by the search engines. You want to make sure that you retain the original search results rankings by having content on each of the high-traffic pages that match the content on the old site.
If you find that the domain is ranking well, you can either add new content or build backlinks for SEO purposes to the existing site.